G5
1st Floor
Narra Vijay Teja
| Date | Reading | Image | Uploaded By | Notes |
|---|---|---|---|---|
|
Feb 28, 2026
12:49 PM |
483166.00 | View | srinivas_pendyala | - |
|
Jan 31, 2026
12:15 PM |
477931.00 | No image | suresh_gurram | - |
|
Dec 31, 2025
7:00 AM |
472928.00 | View | suresh_gurram | - |
|
Nov 30, 2025
6:23 AM |
468108.00 | View | suresh_gurram | - |
|
Oct 31, 2025
11:49 AM |
463900.00 | View | suresh_gurram | - |
|
Sep 30, 2025
12:15 PM |
459507.00 | View | santhosh_m | - |
|
Aug 31, 2025
9:51 AM |
454951.00 | View | kiran_a | 👍 |
|
Jul 31, 2025
6:31 AM |
450343.00 | View | suresh_gurram | - |
|
Jun 30, 2025
4:45 PM |
443738.00 | No image | anirudh | - |
| Month | Start Reading | End Reading | Consumption | Estimated Cost |
|---|---|---|---|---|
| February 2026 | 477931.00 | 483166.00 | 5235.00 | ₹104.70 |
| January 2026 | 472928.00 | 477931.00 | 5003.00 | ₹100.06 |
| December 2025 | 468108.00 | 472928.00 | 4820.00 | ₹96.40 |
| November 2025 | 463900.00 | 468108.00 | 4208.00 | ₹84.16 |
| October 2025 | 459507.00 | 463900.00 | 4393.00 | ₹87.86 |
| September 2025 | 454951.00 | 459507.00 | 4556.00 | ₹91.12 |
| August 2025 | 450343.00 | 454951.00 | 4608.00 | ₹92.16 |
| July 2025 | 443738.00 | 450343.00 | 6605.00 | ₹132.10 |
| June 2025 | 0.00 | 443738.00 | 443738.00 | ₹8874.76 |
9
483166.00
Jun 30
9