Water Dashboard

Total Flats
40
With Readings
40
Jul Bills
0
Jul Total
₹0
Flats & Latest Readings
Flat Floor Owner Latest Reading Date
G1 1st Floor Anirudh Konduri 844238 30 Jun 2026
G2 1st Floor Santhosh Murala 565407 30 Jun 2026
G3 1st Floor Nagesh 429092 30 Jun 2026
G4 1st Floor Kakani Rajasekhar 856099 30 Jun 2026
G5 1st Floor Narra Vijay Teja 507011 30 Jun 2026
G6 1st Floor Prasad Kotapalli 1005324 30 Jun 2026
G7 1st Floor NVS Kiran Kumar 1077166 30 Jun 2026
G8 1st Floor Richard Paul 1249885 30 Jun 2026
101 2nd Floor Srinivas Bandi 1396980 30 Jun 2026
102 2nd Floor Mani Prakash Sarana 1147501 30 Jun 2026
103 2nd Floor - 811919 30 Jun 2026
104 2nd Floor Punya 868497 30 Jun 2026
105 2nd Floor Vijay Inani 720898 30 Jun 2026
106 2nd Floor Manoj Thota 779804 30 Jun 2026
107 2nd Floor Vishal 1010853 30 Jun 2026
108 2nd Floor Ramesh 1253728 30 Jun 2026
201 3rd Floor Siva Rajesh 663605 30 Jun 2026
202 3rd Floor Suresh Gurram 406033 30 Jun 2026
203 3rd Floor Chandra Challa 692689 30 Jun 2026
204 3rd Floor Bhaskar 568381 30 Jun 2026
205 3rd Floor M Satya 1231383 30 Jun 2026
206 3rd Floor Murali Gurrani 965241 30 Jun 2026
207 3rd Floor Babu Kiran 442703 30 Jun 2026
208 3rd Floor Srinivasa Rao 1834385 30 Jun 2026
301 4th Floor - 810116 30 Jun 2026
302 4th Floor - 635015 30 Jun 2026
303 4th Floor Varun 626797 30 Jun 2026
304 4th Floor Arun 701435 30 Jun 2026
305 4th Floor Suresh Babu 498191 30 Jun 2026
306 4th Floor - 737241 30 Jun 2026
307 4th Floor - 444141 30 Jun 2026
308 4th Floor Suresh 996319 30 Jun 2026
401 5th Floor Venkat Ram 1421850 30 Jun 2026
402 5th Floor Vijaya Kiran 641204 30 Jun 2026
403 5th Floor Sai Prasad 1053227 30 Jun 2026
404 5th Floor Srinivas 737925 30 Jun 2026
405 5th Floor Sridhar 846494 30 Jun 2026
406 5th Floor Uma 1525329 30 Jun 2026
407 5th Floor Narendra Babu 667190 30 Jun 2026
408 5th Floor - 943498 30 Jun 2026
G1 1st Floor Anirudh Konduri
844238 30 Jun
G2 1st Floor Santhosh Murala
565407 30 Jun
G3 1st Floor Nagesh
429092 30 Jun
G4 1st Floor Kakani Rajasekhar
856099 30 Jun
G5 1st Floor Narra Vijay Teja
507011 30 Jun
G6 1st Floor Prasad Kotapalli
1005324 30 Jun
G7 1st Floor NVS Kiran Kumar
1077166 30 Jun
G8 1st Floor Richard Paul
1249885 30 Jun
101 2nd Floor Srinivas Bandi
1396980 30 Jun
102 2nd Floor Mani Prakash Sarana
1147501 30 Jun
103 2nd Floor
811919 30 Jun
104 2nd Floor Punya
868497 30 Jun
105 2nd Floor Vijay Inani
720898 30 Jun
106 2nd Floor Manoj Thota
779804 30 Jun
107 2nd Floor Vishal
1010853 30 Jun
108 2nd Floor Ramesh
1253728 30 Jun
201 3rd Floor Siva Rajesh
663605 30 Jun
202 3rd Floor Suresh Gurram
406033 30 Jun
203 3rd Floor Chandra Challa
692689 30 Jun
204 3rd Floor Bhaskar
568381 30 Jun
205 3rd Floor M Satya
1231383 30 Jun
206 3rd Floor Murali Gurrani
965241 30 Jun
207 3rd Floor Babu Kiran
442703 30 Jun
208 3rd Floor Srinivasa Rao
1834385 30 Jun
301 4th Floor
810116 30 Jun
302 4th Floor
635015 30 Jun
303 4th Floor Varun
626797 30 Jun
304 4th Floor Arun
701435 30 Jun
305 4th Floor Suresh Babu
498191 30 Jun
306 4th Floor
737241 30 Jun
307 4th Floor
444141 30 Jun
308 4th Floor Suresh
996319 30 Jun
401 5th Floor Venkat Ram
1421850 30 Jun
402 5th Floor Vijaya Kiran
641204 30 Jun
403 5th Floor Sai Prasad
1053227 30 Jun
404 5th Floor Srinivas
737925 30 Jun
405 5th Floor Sridhar
846494 30 Jun
406 5th Floor Uma
1525329 30 Jun
407 5th Floor Narendra Babu
667190 30 Jun
408 5th Floor
943498 30 Jun