403
5th Floor
Sai Prasad
| Date | Reading | Image | Uploaded By | Notes |
|---|---|---|---|---|
|
Feb 28, 2026
12:46 PM |
955716.00 | View | anirudh | - |
|
Jan 31, 2026
12:15 PM |
930917.00 | No image | srinivas_pendyala | - |
|
Dec 31, 2025
6:53 AM |
911102.00 | View | suresh_gurram | - |
|
Nov 30, 2025
6:28 AM |
889550.00 | View | suresh_gurram | - |
|
Oct 31, 2025
11:50 AM |
868832.00 | View | srinivas_pendyala | - |
|
Sep 30, 2025
11:55 AM |
847616.00 | View | santhosh_m | - |
|
Aug 31, 2025
9:43 AM |
834747.00 | View | mani | - |
|
Jul 31, 2025
6:07 AM |
825530.00 | No image | srinivas_pendyala | - |
|
Jun 30, 2025
4:49 PM |
808010.00 | No image | anirudh | - |
| Month | Start Reading | End Reading | Consumption | Estimated Cost |
|---|---|---|---|---|
| February 2026 | 930917.00 | 955716.00 | 24799.00 | ₹495.98 |
| January 2026 | 911102.00 | 930917.00 | 19815.00 | ₹396.30 |
| December 2025 | 889550.00 | 911102.00 | 21552.00 | ₹431.04 |
| November 2025 | 868832.00 | 889550.00 | 20718.00 | ₹414.36 |
| October 2025 | 847616.00 | 868832.00 | 21216.00 | ₹424.32 |
| September 2025 | 834747.00 | 847616.00 | 12869.00 | ₹257.38 |
| August 2025 | 825530.00 | 834747.00 | 9217.00 | ₹184.34 |
| July 2025 | 808010.00 | 825530.00 | 17520.00 | ₹350.40 |
| June 2025 | 0.00 | 808010.00 | 808010.00 | ₹16160.20 |
9
955716.00
Jun 30
9