306
4th Floor
Not specified
| Date | Reading | Image | Uploaded By | Notes |
|---|---|---|---|---|
|
Feb 28, 2026
12:49 PM |
709404.00 | View | anirudh | - |
|
Jan 31, 2026
12:13 PM |
702558.00 | No image | suresh_gurram | - |
|
Dec 31, 2025
6:56 AM |
695620.00 | View | suresh_gurram | - |
|
Nov 30, 2025
6:30 AM |
689994.00 | View | suresh_gurram | - |
|
Oct 31, 2025
11:46 AM |
683850.00 | View | suresh_gurram | - |
|
Sep 30, 2025
12:01 PM |
673448.00 | View | santhosh_m | - |
|
Aug 31, 2025
9:55 AM |
667224.00 | View | munna | 👍 |
|
Jul 31, 2025
6:07 AM |
661853.00 | No image | anirudh | - |
|
Jun 30, 2025
4:48 PM |
653686.00 | No image | anirudh | - |
| Month | Start Reading | End Reading | Consumption | Estimated Cost |
|---|---|---|---|---|
| February 2026 | 702558.00 | 709404.00 | 6846.00 | ₹136.92 |
| January 2026 | 695620.00 | 702558.00 | 6938.00 | ₹138.76 |
| December 2025 | 689994.00 | 695620.00 | 5626.00 | ₹112.52 |
| November 2025 | 683850.00 | 689994.00 | 6144.00 | ₹122.88 |
| October 2025 | 673448.00 | 683850.00 | 10402.00 | ₹208.04 |
| September 2025 | 667224.00 | 673448.00 | 6224.00 | ₹124.48 |
| August 2025 | 661853.00 | 667224.00 | 5371.00 | ₹107.42 |
| July 2025 | 653686.00 | 661853.00 | 8167.00 | ₹163.34 |
| June 2025 | 0.00 | 653686.00 | 653686.00 | ₹13073.72 |
9
709404.00
Jun 30
9