303
4th Floor
Varun
| Date | Reading | Image | Uploaded By | Notes |
|---|---|---|---|---|
|
Feb 28, 2026
12:46 PM |
585560.00 | View | anirudh | - |
|
Jan 31, 2026
12:15 PM |
574213.00 | No image | srinivas_pendyala | - |
|
Dec 31, 2025
6:53 AM |
566391.00 | View | suresh_gurram | - |
|
Nov 30, 2025
6:27 AM |
557181.00 | View | suresh_gurram | - |
|
Oct 31, 2025
11:49 AM |
548546.00 | View | srinivas_pendyala | - |
|
Sep 30, 2025
11:54 AM |
540224.00 | View | santhosh_m | - |
|
Aug 31, 2025
9:48 AM |
530307.00 | View | mani | - |
|
Jul 31, 2025
6:07 AM |
521797.00 | No image | srinivas_pendyala | - |
|
Jun 30, 2025
4:47 PM |
509557.00 | No image | anirudh | - |
| Month | Start Reading | End Reading | Consumption | Estimated Cost |
|---|---|---|---|---|
| February 2026 | 574213.00 | 585560.00 | 11347.00 | ₹226.94 |
| January 2026 | 566391.00 | 574213.00 | 7822.00 | ₹156.44 |
| December 2025 | 557181.00 | 566391.00 | 9210.00 | ₹184.20 |
| November 2025 | 548546.00 | 557181.00 | 8635.00 | ₹172.70 |
| October 2025 | 540224.00 | 548546.00 | 8322.00 | ₹166.44 |
| September 2025 | 530307.00 | 540224.00 | 9917.00 | ₹198.34 |
| August 2025 | 521797.00 | 530307.00 | 8510.00 | ₹170.20 |
| July 2025 | 509557.00 | 521797.00 | 12240.00 | ₹244.80 |
| June 2025 | 0.00 | 509557.00 | 509557.00 | ₹10191.14 |
9
585560.00
Jun 30
9