205
3rd Floor
M Satya
| Date | Reading | Image | Uploaded By | Notes |
|---|---|---|---|---|
|
Feb 28, 2026
12:51 PM |
1156340.00 | View | srinivas_pendyala | - |
|
Jan 31, 2026
12:16 PM |
1137576.00 | No image | suresh_gurram | - |
|
Dec 31, 2025
7:01 AM |
1117078.00 | View | suresh_gurram | - |
|
Nov 30, 2025
6:24 AM |
1097184.00 | View | suresh_gurram | - |
|
Oct 31, 2025
11:51 AM |
1080938.00 | View | suresh_gurram | - |
|
Sep 30, 2025
12:17 PM |
1061293.00 | View | santhosh_m | - |
|
Aug 31, 2025
9:52 AM |
1045927.00 | View | kiran_a | 👍 |
|
Jul 31, 2025
6:33 AM |
1038080.00 | View | suresh_gurram | - |
|
Jun 06, 2025
4:47 PM |
1031024.00 | No image | anirudh | - |
| Month | Start Reading | End Reading | Consumption | Estimated Cost |
|---|---|---|---|---|
| February 2026 | 1137576.00 | 1156340.00 | 18764.00 | ₹375.28 |
| January 2026 | 1117078.00 | 1137576.00 | 20498.00 | ₹409.96 |
| December 2025 | 1097184.00 | 1117078.00 | 19894.00 | ₹397.88 |
| November 2025 | 1080938.00 | 1097184.00 | 16246.00 | ₹324.92 |
| October 2025 | 1061293.00 | 1080938.00 | 19645.00 | ₹392.90 |
| September 2025 | 1045927.00 | 1061293.00 | 15366.00 | ₹307.32 |
| August 2025 | 1038080.00 | 1045927.00 | 7847.00 | ₹156.94 |
| July 2025 | 1031024.00 | 1038080.00 | 7056.00 | ₹141.12 |
| June 2025 | 0.00 | 1031024.00 | 1031024.00 | ₹20620.48 |
9
1156340.00
Jun 06
9