106
2nd Floor
Manoj Thota
| Date | Reading | Image | Uploaded By | Notes |
|---|---|---|---|---|
|
Feb 28, 2026
12:48 PM |
693913.00 | View | anirudh | - |
|
Jan 31, 2026
12:12 PM |
677331.00 | No image | suresh_gurram | - |
|
Dec 31, 2025
6:55 AM |
659830.00 | View | suresh_gurram | - |
|
Nov 30, 2025
6:29 AM |
640502.00 | View | suresh_gurram | - |
|
Oct 31, 2025
11:44 AM |
625336.00 | View | suresh_gurram | - |
|
Sep 30, 2025
12:00 PM |
608038.00 | View | santhosh_m | - |
|
Aug 31, 2025
9:53 AM |
591009.00 | View | munna | 👍 |
|
Jul 31, 2025
6:07 AM |
576764.00 | No image | anirudh | - |
|
Jun 30, 2025
4:46 PM |
559763.00 | No image | anirudh | - |
| Month | Start Reading | End Reading | Consumption | Estimated Cost |
|---|---|---|---|---|
| February 2026 | 677331.00 | 693913.00 | 16582.00 | ₹331.64 |
| January 2026 | 659830.00 | 677331.00 | 17501.00 | ₹350.02 |
| December 2025 | 640502.00 | 659830.00 | 19328.00 | ₹386.56 |
| November 2025 | 625336.00 | 640502.00 | 15166.00 | ₹303.32 |
| October 2025 | 608038.00 | 625336.00 | 17298.00 | ₹345.96 |
| September 2025 | 591009.00 | 608038.00 | 17029.00 | ₹340.58 |
| August 2025 | 576764.00 | 591009.00 | 14245.00 | ₹284.90 |
| July 2025 | 559763.00 | 576764.00 | 17001.00 | ₹340.02 |
| June 2025 | 0.00 | 559763.00 | 559763.00 | ₹11195.26 |
9
693913.00
Jun 30
9