105
2nd Floor
Vijay Inani
| Date | Reading | Image | Uploaded By | Notes |
|---|---|---|---|---|
|
Feb 28, 2026
12:50 PM |
685341.00 | View | srinivas_pendyala | - |
|
Jan 31, 2026
12:15 PM |
675771.00 | No image | suresh_gurram | - |
|
Dec 31, 2025
7:01 AM |
665036.00 | View | suresh_gurram | - |
|
Nov 30, 2025
6:24 AM |
651801.00 | View | suresh_gurram | - |
|
Oct 31, 2025
11:50 AM |
641147.00 | View | suresh_gurram | - |
|
Sep 30, 2025
12:16 PM |
630349.00 | View | santhosh_m | - |
|
Aug 31, 2025
9:52 AM |
620187.00 | View | kiran_a | 👍 |
|
Jul 31, 2025
6:31 AM |
610466.00 | View | suresh_gurram | - |
|
Jun 30, 2025
4:46 PM |
596741.00 | No image | anirudh | - |
| Month | Start Reading | End Reading | Consumption | Estimated Cost |
|---|---|---|---|---|
| February 2026 | 675771.00 | 685341.00 | 9570.00 | ₹191.40 |
| January 2026 | 665036.00 | 675771.00 | 10735.00 | ₹214.70 |
| December 2025 | 651801.00 | 665036.00 | 13235.00 | ₹264.70 |
| November 2025 | 641147.00 | 651801.00 | 10654.00 | ₹213.08 |
| October 2025 | 630349.00 | 641147.00 | 10798.00 | ₹215.96 |
| September 2025 | 620187.00 | 630349.00 | 10162.00 | ₹203.24 |
| August 2025 | 610466.00 | 620187.00 | 9721.00 | ₹194.42 |
| July 2025 | 596741.00 | 610466.00 | 13725.00 | ₹274.50 |
| June 2025 | 0.00 | 596741.00 | 596741.00 | ₹11934.82 |
9
685341.00
Jun 30
9