104
2nd Floor
Punya
| Date | Reading | Image | Uploaded By | Notes |
|---|---|---|---|---|
|
Feb 28, 2026
12:48 PM |
802901.00 | View | anirudh | - |
|
Jan 31, 2026
12:21 PM |
791021.00 | No image | suresh_gurram | - |
|
Dec 31, 2025
6:58 AM |
785867.00 | View | suresh_gurram | - |
|
Nov 30, 2025
6:20 AM |
775754.00 | View | suresh_gurram | - |
|
Oct 31, 2025
12:00 PM |
759758.00 | View | srinivas_pendyala | - |
|
Sep 30, 2025
12:10 PM |
738483.00 | View | santhosh_m | - |
|
Aug 31, 2025
9:50 AM |
720855.00 | View | munna | 👍 |
|
Jul 31, 2025
6:33 AM |
708252.00 | View | anirudh | - |
|
Jun 30, 2025
4:46 PM |
681947.00 | No image | anirudh | - |
| Month | Start Reading | End Reading | Consumption | Estimated Cost |
|---|---|---|---|---|
| February 2026 | 791021.00 | 802901.00 | 11880.00 | ₹237.60 |
| January 2026 | 785867.00 | 791021.00 | 5154.00 | ₹103.08 |
| December 2025 | 775754.00 | 785867.00 | 10113.00 | ₹202.26 |
| November 2025 | 759758.00 | 775754.00 | 15996.00 | ₹319.92 |
| October 2025 | 738483.00 | 759758.00 | 21275.00 | ₹425.50 |
| September 2025 | 720855.00 | 738483.00 | 17628.00 | ₹352.56 |
| August 2025 | 708252.00 | 720855.00 | 12603.00 | ₹252.06 |
| July 2025 | 681947.00 | 708252.00 | 26305.00 | ₹526.10 |
| June 2025 | 0.00 | 681947.00 | 681947.00 | ₹13638.94 |
9
802901.00
Jun 30
9